Vivo V21 8+128gb
Product by:
Vivo
Our Price
₦189,000.00
FEATURES
BASIC INFO | |
Brand | Vivo |
Model | V21 |
Status | Available |
Release date | 2021, May |
BODY | |
Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
Weight | 176 g (6.21 oz) |
Colors | Crystal Black, Crystal Sky, Midnight Ocean |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.44 inches |
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 PPI density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps (no OIS), 1080p@30/60fps |
Front | 44 MP, f/2.0, (wide), AF, OIS Dual-LED flash, HDR 4K@30fps (no OIS), 1080p@30fps |
HARDWARE | |
OS | Android 11, Funtouch 11.1 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W, 63% in 30 min (advertised) |
wireless charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Ready to Ship
Description
Colour | Others |
Warranty Period | 1 Year |
Brand | Vivo |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 4000mAh |
RAM | 8 GB |
Internal Memory | 128 GB |
Tags: Gadget, Smart Phone
Reviews
There are no reviews yet.