Nokia 3310 4G
Product by:
Nokia
Our Price
₦33,000.00
Nokia 3310 4G
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
---|---|---|
Weight | 88.1 g (3.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM | |
Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 512MB 256MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
BATTERY | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 8 h (3G) | |
Music play | Up to 31 h |
MISC | Colors | Azure, Yellow, Warm Red, Charcoa |
---|
Ready to Ship
Description
Nokia 3310 4G
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
---|---|---|
Weight | 88.1 g (3.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM | |
Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 512MB 256MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
BATTERY | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 8 h (3G) | |
Music play | Up to 31 h |
MISC | Colors | Azure, Yellow, Warm Red, Charcoa |
---|
Reviews
There are no reviews yet.