Description
Total Output Power | 950W |
Front Speaker Output Power | 475W x 2 |
Bluetooth Remote App (Android) | Yes |
USB Direct Recording | Yes |
Multi-Lighting | LED Speaker Lighting |
Karaoke Creator | Yes |
CD | Yes |
Tuner | Yes |
Bluetooth | Yes |
USB | 2 |
Portable Audio Input | Yes |
AUX in (L/R) | 1 (Rear) |
Speaker Out | System Jack |
FM Radio Antenna | Yes |
Mic Jack | Yes/1 |
Type | PLL |
FM Tuning Range (50kHz/100kHZ) | 87.5 – 108.0 MHz |
Playable Disc | Audio CD, MP3, WMA CD, CD-R, CD-RW |
Playable File Format | MP3, WMA |
Number of Discs | 1/Tray |
Main (WxHxD) | 13.8″ x 6.4″ x 9.9″ |
Front Speaker (W x H x D) | 11.8″ x 14.3″ x9.1″ each |
Net Weight | 29.5 lbs |
Power Consumption | 115W |
Standby Mode | Less than 0.5W |
Tag: Sound Bar
Reviews
There are no reviews yet.