Himel Voltage Stabilizer Digital Meter with 02 Fans
Complementary
response time | 1 s |
efficiency | 92 % |
input voltage limits | 85…250 V |
type of cooling | fan |
protection type | Overvoltage Short-circuit Undervoltage |
network frequency | 50/60 Hz |
mounting mode | Cabinet mount |
Environment
ambient air temperature for operation | -5…40 °C |
relative humidity | 0…90 % |
humidity storage | 0…90 % |
operating altitude | 0…2000 m |
storage altitude | 0…2000 m |
standards | EN 61000-6-2 EN 61000-6-4 EN 61558-1 |
product certifications | CE |
Reviews
There are no reviews yet.