BOSCH REFRIGERATOR 580L | KAN93VIFPG
Product by:
BOSCH
Our Price
₦1,253,980.00
About This Product
Long description of the product |
|
Design features |
|
Freshness System |
|
Functions |
|
Key features – Fridge section |
|
Key features – Freezer section |
|
Food freshness system |
|
Dimension and installation |
|
Included accessories |
|
Performance and Consumption | |
Product series | Serie | 4 |
Product type | 2 doors |
Construction type | Free-standing |
Is this appliance intended to be built-in | No |
Type of control | Electronic |
Installation type | N/A |
Type of control settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning signal door open |
Main color of product | Inox-easy clean |
Basic color of product | Inox-easyclean |
Door decor panel | Not possible |
Electrical connection rating | 230 W |
Current | 13 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Number of compressors | 1 |
Length of electrical supply cord | 200.0 cm |
Plug type | GB plug |
Total unit net capacity | 560 l |
Refrigerator Gross capacity | 380 l |
Freezer Gross capacity | 236 l |
Number of independent cooling systems | 1 |
Depth with open door 90 degree | 1171 mm |
Door hinge | Left & Right |
Adjustable feet | Yes – front only |
Height of the product | 1787 mm |
Width of the product | 908 mm |
Depth of the product | 707 mm |
Height of the packed product | 1897 mm |
Width of the packed product | 982 mm |
Depth of the packed product | 780 mm |
Net weight | 99.2 kg |
Gross weight | 110.0 kg |
Recommended Temperature (2-Star Section) (EU2017/1369) | -12 °C |
Defrosting Type (2-Star Section) (EU2017/1369) | Automatic |
Compartment Volume (2-Star Section) (EU2017/1369) | 6.0 l |
Defrosting Type (4-Star) (EU2017/1369) | Automatic |
Recommended Temperature (4-Star) (EU2017/1369) | -18 °C |
Compartment Volume (4-Star) (EU2017/1369) | 202.0 l |
Sum of volume of frozen compartments (EU 2017/1369) | 208 l |
Sum of volume of chill compartments (EU 2017/1369) | 372 l |
Total volume of the product (EU 2017/1369) | 580 l |
Energy Efficiency Class (Regulation (EU) 2017/1369) | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 413 kWh/a |
Energy Efficiency Index (EU 2017/1369) | 125 |
Fast freezing function (EU 2017/1369) | Yes |
Freezing Capacity (4-star Compartment) (EU2017/1369) | 12.0 kg/24h |
Compartment Volume (Fresh Food) (EU2017/1369) | 372.0 l |
Defrosting Type (Fresh Food) (EU2017/1369) | Automatic |
Recommended Temperature (Fresh Food) (EU2017/1369) | 4 °C |
Energy Efficiency Class for Light Regulation (EU) 2019/1805) | G |
Type of light source (EU 2019/1805) | LED |
List of Compartments | 2-star section, 4 star, Fresh food |
Low noise refrigerating appliance | No |
Maximum ambient temperature (EU) 2017/1369 | 43 °C |
Airborne acoustical noise emissions (EU 2017/1369) | 42 dB re 1 pW |
Airborne acoustical noise emission class (EU 2017/1369) | D |
Product outside the scope of “low noise appliance” and “wine storage appliance” (EU 2017/1369) | No |
Wine storage appliance only | No |
Energy Efficiency Class for Light Regulation (light source 1) (EU) 2019/1805) | G |
Winter setting contol feature for combi appliance (EU 2017/1369) | No |
Lighting technology used (light source 1) (EU 2019/1805) | LED |
Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
Capability of wireless communication | No |
Network broadband technology capability | N/A |
Is there a camera in the appliance | No |
Kind of remote access | No, only direct access |
SIM card slot available | No |
Possibility of remote upgrade | No |
Possibility of remote update for maintenance | No |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling possibility | Yes |
Fast freezing function | Yes |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Refrigerator section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Number of freezing drawers | 2 |
Number of freezing flaps | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 5 |
Number of Adjustable Shelves in fridge compartment | 0 |
Material of the shelves | Glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Humidifying equipment | false |
Interior light switch | No |
Temperature adjustable | Yes |
Door opened indicator fridge | Yes |
Interior light | Yes |
Kind of interior light | LED light |
Water intake | N/A |
Out of stock
Email when stock available
Description
BOSCH REFRIGERATOR 580L
Dimensions 1787 x 908 x 707 mm
LED Yes
Total volume of the product 580L
Main color of product Inox – easy clean
Never defrost again with Full NoFrost Yes
Airborne acoustical noise emissions 42 dB(A) re 1 pW
VitaFresh No
Smart Appliance No
Reviews
There are no reviews yet.